Last updated: August 21, 2025
* Indicates co-first author.
Date | Article | Authors | badges |
---|---|---|---|
2023 Aug | Machine Learning Classification by Fitting Amplicon Sequences to Existing OTUs. mSphere | ||
2022 Jul | Intestinal Inflammation Reversibly Alters the Microbiota to Drive Susceptibility to Clostridioides Difficile Colonization in a Mouse Model of Colitis. mBio | ||
2022 Feb | OptiFit: An Improved Method for Fitting Amplicon Sequences to Existing OTUs. mSphere | ||
2022 Jan | Developing and Deploying an Integrated Workshop Curriculum Teaching Computational Skills for Reproducible Research. JOSE | ||
2021 Dec | Teaching Python for Data Science: Collaborative Development of a Modular & Interactive Curriculum. JOSE | ||
2021 May | Mikropml: User-Friendly R Package for Supervised Machine Learning Pipelines. JOSS | ||
2021 Apr | Geography Is More Important than Life History in the Recent Diversification of the Tiger Salamander Complex. PNAS | ||
2020 Aug | Ten Simple Rules to Increase Computational Skills among Biologists with Code Clubs. PLoS Comput Biol | ||
2016 Aug | Processing RNA-Seq Data of Plants Infected with Coffee Ringspot Virus. BMC Bioinform |
No matching items
N = 9